<cacti>	
	<hash_000024c3ee3d799311358dde6a865f5029715b>
		<name>ucd/net - Memory Usage, Swap</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - Memory Usage, Swap</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>750</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>0</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1024</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>bytes</vertical_label>
		</graph>
		<items>
			<hash_1000247c0c703cdbd485be0e39ea2757f8d53d>
				<task_item_id>0</task_item_id>
				<color_id>FFC3C0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050024ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Used</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_1000247c0c703cdbd485be0e39ea2757f8d53d>
			<hash_10002469590448b920a140ebe90791a29dda6b>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050024ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_10002469590448b920a140ebe90791a29dda6b>
			<hash_10002478effe87365f98eb4f92ab50a6034382>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050024ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_10002478effe87365f98eb4f92ab50a6034382>
			<hash_100024c77cdaa2c410618dbc5e7b486368c694>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>hash_050024ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Minimum:</text_format>
				<hard_return></hard_return>
				<sequence>4</sequence>
			</hash_100024c77cdaa2c410618dbc5e7b486368c694>
			<hash_100024dd856a164fc34eba1ca69c5f118943b0>
				<task_item_id>0</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050024ca4793a424a071bc03c59091bd48d168</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>13</sequence>
			</hash_100024dd856a164fc34eba1ca69c5f118943b0>
			<hash_10002442f7568f4a17187f362a14930536d666>
				<task_item_id>hash_0800240e523b13ef555ed1b2656055b6ee866a</task_item_id>
				<color_id>74C366</color_id>
				<alpha>FF</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050024634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Free</text_format>
				<hard_return></hard_return>
				<sequence>14</sequence>
			</hash_10002442f7568f4a17187f362a14930536d666>
			<hash_100024b09080eddf5d8268d7fa98ff33e0ac6f>
				<task_item_id>hash_0800240e523b13ef555ed1b2656055b6ee866a</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050024634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return></hard_return>
				<sequence>15</sequence>
			</hash_100024b09080eddf5d8268d7fa98ff33e0ac6f>
			<hash_10002431682cb96289eaeb58589a1070f4c8dd>
				<task_item_id>hash_0800240e523b13ef555ed1b2656055b6ee866a</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050024634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Average:</text_format>
				<hard_return></hard_return>
				<sequence>16</sequence>
			</hash_10002431682cb96289eaeb58589a1070f4c8dd>
			<hash_10002478a8d69ffe775ebaa4794406cce5055e>
				<task_item_id>hash_0800240e523b13ef555ed1b2656055b6ee866a</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>2</consolidation_function_id>
				<cdef_id>hash_050024634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Minimum:</text_format>
				<hard_return></hard_return>
				<sequence>21</sequence>
			</hash_10002478a8d69ffe775ebaa4794406cce5055e>
			<hash_1000247481f288baab0c0ec42220e896f58a67>
				<task_item_id>hash_0800240e523b13ef555ed1b2656055b6ee866a</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>hash_050024634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Maximum:</text_format>
				<hard_return>on</hard_return>
				<sequence>22</sequence>
			</hash_1000247481f288baab0c0ec42220e896f58a67>
			<hash_100024cedb5bc2e8a857b1f279f17dc7117b8a>
				<task_item_id>hash_08002406b5ff9158a9173675568582524b0c8a</task_item_id>
				<color_id>000000</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050024634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Total Swap</text_format>
				<hard_return></hard_return>
				<sequence>23</sequence>
			</hash_100024cedb5bc2e8a857b1f279f17dc7117b8a>
			<hash_100024d4de8d215609ec300747c738f9d69330>
				<task_item_id>hash_08002406b5ff9158a9173675568582524b0c8a</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>hash_050024634a23af5e78af0964e8d33b1a4ed26b</cdef_id>
				<value></value>
				<gprint_id>hash_060024e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Current:</text_format>
				<hard_return>on</hard_return>
				<sequence>24</sequence>
			</hash_100024d4de8d215609ec300747c738f9d69330>
		</items>
		<inputs>
			<hash_0900243863030280419901761b73d10f552de6>
				<name>Data Source [swap_total]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000024cedb5bc2e8a857b1f279f17dc7117b8a|hash_000024d4de8d215609ec300747c738f9d69330</items>
			</hash_0900243863030280419901761b73d10f552de6>
			<hash_09002436b6542d3834076a898c0e58fef941ed>
				<name>Data Source [swap_free]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00002442f7568f4a17187f362a14930536d666|hash_000024b09080eddf5d8268d7fa98ff33e0ac6f|hash_00002431682cb96289eaeb58589a1070f4c8dd|hash_0000247481f288baab0c0ec42220e896f58a67|hash_00002478a8d69ffe775ebaa4794406cce5055e</items>
			</hash_09002436b6542d3834076a898c0e58fef941ed>
		</inputs>
	</hash_000024c3ee3d799311358dde6a865f5029715b>
	<hash_010024917bea0d1633085652d4a0d7a55d9911>
		<name>ucd/net - Swap - Total</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Swap - Total</name>
			<data_input_id>hash_0300243eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>60</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150024c21df5178e5c955013591239eb0afd46|hash_1500240d9c0af8b8acdc7807943937b3208e29|hash_1500246fc2d038fb42950138b0ce3e9874cc60|hash_150024e36f3adb9f152adfa5dc50fd2b23337e|hash_150024283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_08002406b5ff9158a9173675568582524b0c8a>
				<t_data_source_name></t_data_source_name>
				<data_source_name>swap_total</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>120</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_08002406b5ff9158a9173675568582524b0c8a>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070024135a77685aa01abf1f6e752fe1e3c7f2</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070024d94caa7cc3733bd95ee00a3917fdcbb5</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070024feda162701240101bc74148415ef415a</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070024fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070024c60c9aac1e1b3555ea0620b8bbfd82cb</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_07002420832ce12f099c8e54140793a091af90</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_0700244276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.4.3.0</value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070024012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
			<item_008>
				<data_input_field_id>hash_0700249c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_008>
			<item_009>
				<data_input_field_id>hash_070024ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_009>
			<item_010>
				<data_input_field_id>hash_07002432285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_010>
			<item_011>
				<data_input_field_id>hash_07002492f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_011>
		</data>
	</hash_010024917bea0d1633085652d4a0d7a55d9911>
	<hash_0100244b107e6536f6c7b385544b6194e7c4f5>
		<name>ucd/net - Swap - Free</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - Swap - Free</name>
			<data_input_id>hash_0300243eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>60</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150024c21df5178e5c955013591239eb0afd46|hash_1500240d9c0af8b8acdc7807943937b3208e29|hash_1500246fc2d038fb42950138b0ce3e9874cc60|hash_150024e36f3adb9f152adfa5dc50fd2b23337e|hash_150024283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800240e523b13ef555ed1b2656055b6ee866a>
				<t_data_source_name></t_data_source_name>
				<data_source_name>swap_free</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>1</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>120</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800240e523b13ef555ed1b2656055b6ee866a>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070024135a77685aa01abf1f6e752fe1e3c7f2</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070024d94caa7cc3733bd95ee00a3917fdcbb5</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_070024feda162701240101bc74148415ef415a</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070024c60c9aac1e1b3555ea0620b8bbfd82cb</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_0700244276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>.1.3.6.1.4.1.2021.4.4.0</value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_07002420832ce12f099c8e54140793a091af90</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070024fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_070024012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
			<item_008>
				<data_input_field_id>hash_0700249c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_008>
			<item_009>
				<data_input_field_id>hash_070024ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_009>
			<item_010>
				<data_input_field_id>hash_07002432285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_010>
			<item_011>
				<data_input_field_id>hash_07002492f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_011>
		</data>
	</hash_0100244b107e6536f6c7b385544b6194e7c4f5>
	<hash_0300243eb92bb845b9660a7445cf9740726522>
		<name>Get SNMP Data</name>
		<type_id>2</type_id>
		<input_string></input_string>
		<fields>
			<hash_07002492f5906c8dc0f964b41f4253df582c38>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_07002492f5906c8dc0f964b41f4253df582c38>
			<hash_07002432285d5bf16e56c478f5e83f32cda9ef>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_07002432285d5bf16e56c478f5e83f32cda9ef>
			<hash_070024ad14ac90641aed388139f6ba86a2e48b>
				<name>SNMP Username</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070024ad14ac90641aed388139f6ba86a2e48b>
			<hash_0700249c55a74bd571b4f00a96fd4b793278c6>
				<name>SNMP Password</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700249c55a74bd571b4f00a96fd4b793278c6>
			<hash_070024012ccb1d3687d3edb29c002ea66e72da>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070024012ccb1d3687d3edb29c002ea66e72da>
			<hash_0700244276a5ec6e3fe33995129041b1909762>
				<name>OID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_oid</type_code>
				<input_output>in</input_output>
				<data_name>oid</data_name>
			</hash_0700244276a5ec6e3fe33995129041b1909762>
			<hash_070024fc64b99742ec417cc424dbf8c7692d36>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070024fc64b99742ec417cc424dbf8c7692d36>
			<hash_07002420832ce12f099c8e54140793a091af90>
				<name>SNMP Authenticaion Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_auth_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_auth_protocol</data_name>
			</hash_07002420832ce12f099c8e54140793a091af90>
			<hash_070024c60c9aac1e1b3555ea0620b8bbfd82cb>
				<name>SNMP Privacy Passphrase (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_passphrase</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_passphrase</data_name>
			</hash_070024c60c9aac1e1b3555ea0620b8bbfd82cb>
			<hash_070024feda162701240101bc74148415ef415a>
				<name>SNMP Privacy Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_protocol</data_name>
			</hash_070024feda162701240101bc74148415ef415a>
			<hash_070024d94caa7cc3733bd95ee00a3917fdcbb5>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070024d94caa7cc3733bd95ee00a3917fdcbb5>
			<hash_070024135a77685aa01abf1f6e752fe1e3c7f2>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070024135a77685aa01abf1f6e752fe1e3c7f2>
		</fields>
	</hash_0300243eb92bb845b9660a7445cf9740726522>
	<hash_150024c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>600</rows>
		<timespan>86400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150024c21df5178e5c955013591239eb0afd46>
	<hash_1500240d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>700</rows>
		<timespan>604800</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_1500240d9c0af8b8acdc7807943937b3208e29>
	<hash_1500246fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>775</rows>
		<timespan>2678400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_1500246fc2d038fb42950138b0ce3e9874cc60>
	<hash_150024e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150024e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_150024283ea2bf1634d92ce081ec82a634f513>
		<name>Hourly (1 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>500</rows>
		<timespan>14400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150024283ea2bf1634d92ce081ec82a634f513>
	<hash_050024634a23af5e78af0964e8d33b1a4ed26b>
		<name>Multiply by 1024</name>
		<items>
			<hash_14002486370cfa0008fe8c56b28be80ee39a40>
				<sequence>1</sequence>
				<type>4</type>
				<value>CURRENT_DATA_SOURCE</value>
			</hash_14002486370cfa0008fe8c56b28be80ee39a40>
			<hash_1400249a35cc60d47691af37f6fddf02064e20>
				<sequence>2</sequence>
				<type>6</type>
				<value>1024</value>
			</hash_1400249a35cc60d47691af37f6fddf02064e20>
			<hash_1400245d7a7941ec0440b257e5598a27dd1688>
				<sequence>3</sequence>
				<type>2</type>
				<value>3</value>
			</hash_1400245d7a7941ec0440b257e5598a27dd1688>
		</items>
	</hash_050024634a23af5e78af0964e8d33b1a4ed26b>
	<hash_050024ca4793a424a071bc03c59091bd48d168>
		<name>Memory Usage - Calculate Swap Used</name>
		<items>
			<hash_14002411f0f38ba7d223aa6963a2e1dca8c7dd>
				<sequence>1</sequence>
				<type>6</type>
				<value>b,a,-</value>
			</hash_14002411f0f38ba7d223aa6963a2e1dca8c7dd>
			<hash_1400246560bce5859d84602b08f50256a81fb4>
				<sequence>2</sequence>
				<type>6</type>
				<value>1024,*</value>
			</hash_1400246560bce5859d84602b08f50256a81fb4>
		</items>
	</hash_050024ca4793a424a071bc03c59091bd48d168>
	<hash_060024e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060024e9c43831e54eca8069317a2ce8c6f751>
</cacti>
